ACS800
- Open Frames
- Standard type
- All
1~20/31
- ACS800
- Open Frames
- Standard type
- All
| Bearing No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| PND | PHD | INPUT | I2ND | I2HD | I | FS | TC | |
| 550 | 500 | 614.0 | 670 | 590 | ... | R8 | ... | |
| 600 | 500 | 661.0 | 704 | 590 | ... | R8 | ... | |
| 500 | 450 | 542.0 | 590 | 515 | ... | R8 | ... | |
| 400 | 300 | 467.0 | 510 | 370 | ... | R8 | ... | |
| 450 | 400 | 501.0 | 545 | 490 | ... | R8 | ... | |
| 200 | 150 | 267.0 | 286 | 224 | ... | R7 | ... | |
| 250 | 200 | 293.0 | 316 | 240 | ... | R8 | ... | |
| 300 | 250 | 331.0 | 361 | 302 | ... | R8 | ... | |
| 350 | 250 | 397.0 | 435 | 340 | ... | R8 | ... | |
| 200 | 150 | 252.0 | 254 | 215 | ... | R6 | ... | |
| 150 | 125 | 175.0 | 192 | 162 | ... | R7 | ... | |
| 200 | 150 | 220.0 | 240 | 192 | ... | R7 | ... | |
| 75 | 60 | 94.0 | 96 | 77 | ... | R5 | ... | |
| 100 | 75 | 121.0 | 124 | 96 | ... | R6 | ... | |
| 125 | 100 | 155.0 | 157 | 124 | ... | R6 | ... | |
| 150 | 125 | 179.0 | 180 | 156 | ... | R6 | ... | |
| 40 | 30 | 52.0 | 52 | 37 | ... | R4 | ... | |
| 50 | 40 | 63.0 | 65 | 52 | ... | R5 | ... | |
| 60 | 50 | 77.0 | 79 | 65 | ... | R5 | ... | |
| 15 | 10 | 18.0 | 21 | 15 | ... | R3 | ... | |

