ACS800
- 480Vac Ratings
- Standard type
- All
1~20/26
- ACS800
- 480Vac Ratings
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| PND | PHD | I2ND | I2HD | I | FS | TEE | |
| ... | ... | 1704 | 1328 | ... | ... | ||
| ... | ... | 1956 | 1524 | ... | ... | ||
| ... | ... | 2563 | 1997 | ... | ... | ||
| 700 | 550 | 848 | 660 | ... | ... | ||
| 900 | 700 | 1008 | 785 | ... | ... | ||
| ... | 800 | 1208 | 941 | ... | ... | ||
| ... | 900 | 1317 | 1026 | ... | ... | ||
| 500 | 450 | 590 | 515 | ... | R8 | ||
| 550 | 500 | 670 | 590 | ... | R8 | ||
| 600 | 500 | 718 | 590 | ... | R8 | ||
| 350 | 250 | 435 | 340 | ... | R8 | ||
| 400 | 300 | 510 | 370 | ... | R8 | ||
| 450 | 400 | 545 | 490 | ... | R8 | ||
| 200 | 150 | 240 | 192 | ... | R7 | ||
| 250 | 150 | 289 | 224 | ... | R7 | ||
| 250 | 200 | 316 | 240 | ... | R8 | ||
| 300 | 250 | 361 | 302 | ... | R8 | ||
| 100 | 75 | 124 | 96 | ... | R6 | ||
| 125 | 100 | 157 | 124 | ... | R6 | ||
| 150 | 125 | 180 | 156 | ... | R6 | ||

