ACS800
- 240Vac Ratings
- Standard type
- All
1~10/10
- ACS800
- 240Vac Ratings
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| PND | PHD | I2ND | I2HD | I | FS | TEE | |
| 250 | 200 | 679 | 590 | ... | R8 | ... | |
| 250 | 250 | 704 | 635 | ... | R8 | ... | |
| 150 | 125 | 440 | 340 | ... | R8 | ... | |
| 200 | 150 | 516 | 370 | ... | R8 | ... | |
| 200 | 200 | 598 | 480 | ... | R8 | ... | |
| 75 | 60 | 211 | 170 | ... | R7 | ... | |
| 100 | 75 | 248 | 202 | ... | R7 | ... | |
| 100 | 75 | 290 | 240 | ... | R7 | ... | |
| 150 | 125 | 396 | 316 | ... | R8 | ... | |
| 1 | ... | 4.7 | 3.5 | ... | R2 | ||

