ACS800
- 600Vac Ratings
- Standard type
- All
1~20/25
- ACS800
- 600Vac Ratings
- Standard type
- All
| Bearing No. | ||||||
|---|---|---|---|---|---|---|
| PND | PHD | I2ND | I2HD | I | FS | |
| ... | ... | 2558 | 1993 | ... | ... | |
| ... | ... | 2659 | 2072 | ... | ... | |
| ... | ... | 1703 | 1327 | ... | ... | |
| ... | ... | 1791 | 1396 | ... | ... | |
| ... | ... | 2228 | 1736 | ... | ... | |
| ... | 800 | 915 | 713 | ... | ... | |
| ... | ... | 1208 | 941 | ... | ... | |
| ... | ... | 1357 | 1058 | ... | ... | |
| 600 | 500 | 603 | 470 | ... | ... | |
| 750 | 600 | 700 | 545 | ... | ... | |
| 900 | 700 | 850 | 662 | ... | ... | |
| 400 | 350 | 387 | 328 | ... | R8 | |
| 450 | 400 | 426 | 387 | ... | R8 | |
| 500 | 450 | 482 | 426 | ... | R8 | |
| 550 | 500 | 537 | 482 | ... | R8 | |
| ... | 150 | 1... | 163 | ... | R7 | |
| 300 | 200 | 290 | 216 | ... | R8 | |
| 350 | 250 | 344 | 274 | ... | R8 | |
| 125 | 100 | 125 | 95 | ... | R7 | |
| 150 | 125 | 155 | 131 | ... | R7 | |

