ACS800
- 400Vac Ratings
- Standard type
- All
1~20/23
- ACS800
- 400Vac Ratings
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| PND | PHD | I2ND | I2HD | I | FS | TEE | |
| ... | ... | 2557 | 1992 | ... | ... | ||
| 800 | 630 | 1394 | 1086 | ... | ... | ||
| ... | 710 | 1700 | 1324 | ... | ... | ||
| ... | 900 | 2070 | 1612 | ... | ... | ||
| 500 | 450 | 704 | 632 | ... | R8 | ||
| 500 | 400 | 844 | 657 | ... | ... | ||
| 630 | 450 | 1067 | 830 | ... | ... | ||
| 710 | 500 | 1204 | 938 | ... | ... | ||
| 315 | 250 | 510 | 370 | ... | R8 | ||
| 355 | 315 | 545 | 490 | ... | R8 | ||
| 400 | 355 | 590 | 515 | ... | R8 | ||
| 450 | 400 | 670 | 590 | ... | R8 | ||
| 160 | 132 | 240 | 192 | ... | R7 | ||
| 200 | 160 | 284 | 224 | ... | R7 | ||
| 250 | 200 | 435 | 340 | ... | R8 | ||
| 75 | 55 | 115 | 88 | ... | R6 | ||
| 90 | 75 | 145 | 113 | ... | R6 | ||
| 110 | 90 | 163 | 141 | ... | R6 | ||
| 132 | 110 | 192 | 162 | ... | R7 | ||
| 90 | 90 | 192 | 162 | ... | R7 | ... | |

