Engineered products
- Polymer bearings
- Standard type
- All
1~20/60
- Engineered products
- Polymer bearings
- Standard type
- All
| Bearing No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPEED2 | LOAD2 | LOAD1 | DESIGNATION | DD | D | B | H | |
| 330 | 0.835 | 1.040 | 51109 V/... | ... | ... | ... | ||
| 360 | 0.950 | 1.185 | 51109 V/... | ... | ... | ... | ||
| 330 | 0.835 | 1.040 | 51109 V/... | ... | ... | ... | ||
| 375 | 0.890 | 1.110 | 51108 V/... | ... | ... | ... | ||
| 345 | 0.780 | 0.975 | 51108 V/... | ... | ... | ... | ||
| 375 | 0.890 | 1.110 | 51108 V/... | ... | ... | ... | ||
| 360 | 0.950 | 1.185 | 51109 V/... | ... | ... | ... | ||
| 365 | 0.870 | 1.090 | 51207 V/... | ... | ... | ... | ||
| 345 | 0.780 | 0.975 | 51108 V/... | ... | ... | ... | ||
| 365 | 0.870 | 1.090 | 51207 V/... | ... | ... | ... | ||
| 390 | 0.810 | 1.010 | 51107 V/... | ... | ... | ... | ||
| 335 | 0.765 | 0.960 | 51207 V/... | ... | ... | ... | ||
| 335 | 0.765 | 0.960 | 51207 V/... | ... | ... | ... | ||
| 390 | 0.810 | 1.010 | 51107 V/... | ... | ... | ... | ||
| 360 | 0.710 | 0.885 | 51107 V/... | ... | ... | ... | ||
| 360 | 0.710 | 0.885 | 51107 V/... | ... | ... | ... | ||
| 360 | 0.860 | 1.070 | 51306 V/... | ... | ... | ... | ||
| 330 | 0.755 | 0.940 | 51306 V/... | ... | ... | ... | ||
| 360 | 0.860 | 1.070 | 51306 V/... | ... | ... | ... | ||
| 330 | 0.755 | 0.940 | 51306 V/... | ... | ... | ... | ||

