Engineered products
- Polymer bearings
- Standard type
- All
41~60/60
- Engineered products
- Polymer bearings
- Standard type
- All
| Bearing No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPEED2 | LOAD2 | LOAD1 | DESIGNATION | DD | D | B | H | |
| 420 | 0.600 | 0.750 | 51204 V/... | ... | ... | ... | ||
| 420 | 0.570 | 0.710 | 51104 V/... | ... | ... | ... | ||
| 460 | 0.690 | 0.860 | 51204 V/... | ... | ... | ... | ||
| 460 | 0.650 | 0.810 | 51104 V/... | ... | ... | ... | ||
| 420 | 0.570 | 0.710 | 51104 V/... | ... | ... | ... | ||
| 480 | 0.600 | 0.750 | 51203 V/... | ... | ... | ... | ||
| 420 | 0.600 | 0.750 | 51204 V/... | ... | ... | ... | ||
| 460 | 0.690 | 0.860 | 51204 V/... | ... | ... | ... | ||
| 460 | 0.650 | 0.810 | 51104 V/... | ... | ... | ... | ||
| 440 | 0.530 | 0.660 | 51203 V/... | ... | ... | ... | ||
| 440 | 0.500 | 0.625 | 51103 V/... | ... | ... | ... | ||
| 480 | 0.570 | 0.710 | 51103 V/... | ... | ... | ... | ||
| 1930 | 0.045 | 0.055 | 608/HR22Q2 | ... | ... | ... | ||
| 440 | 0.530 | 0.660 | 51203 V/... | ... | ... | ... | ||
| 480 | 0.570 | 0.710 | 51103 V/... | ... | ... | ... | ||
| 440 | 0.500 | 0.625 | 51103 V/... | ... | ... | ... | ||
| 2200 | 0.055 | 0.080 | 608/HR11TN | ... | ... | ... | ||
| 3960 | 0.025 | 0.030 | 623/HR22Q2 | ... | ... | ... | ||
| 550 | 0.185 | 0.230 | 51200 V/... | ... | ... | ... | ||
| 600 | 0.200 | 0.250 | 51100 V/... | ... | ... | ... | ||

