Engineered products
- Polymer bearings
- Standard type
- All
21~40/60
- Engineered products
- Polymer bearings
- Standard type
- All
| Bearing No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPEED2 | LOAD2 | LOAD1 | DESIGNATION | DD | D | B | H | |
| 375 | 0.820 | 1.025 | 51206 V/... | ... | ... | ... | ||
| 370 | 0.670 | 0.835 | 51106 V/... | ... | ... | ... | ||
| 400 | 0.760 | 0.950 | 51106 V/... | ... | ... | ... | ||
| 375 | 0.820 | 1.025 | 51206 V/... | ... | ... | ... | ||
| 370 | 0.670 | 0.835 | 51106 V/... | ... | ... | ... | ||
| 345 | 0.720 | 0.900 | 51206 V/... | ... | ... | ... | ||
| 380 | 0.820 | 1.025 | 51305 V/... | ... | ... | ... | ||
| 400 | 0.760 | 0.950 | 51106 V/... | ... | ... | ... | ||
| 345 | 0.720 | 0.900 | 51206 V/... | ... | ... | ... | ||
| 380 | 0.820 | 1.025 | 51305 V/... | ... | ... | ... | ||
| 410 | 0.710 | 0.880 | 51105 V/... | ... | ... | ... | ||
| 400 | 0.750 | 0.930 | 51205 V/... | ... | ... | ... | ||
| 350 | 0.720 | 0.900 | 51305 V/... | ... | ... | ... | ||
| 370 | 0.660 | 0.815 | 51205 V/... | ... | ... | ... | ||
| 375 | 0.625 | 0.770 | 51105 V/... | ... | ... | ... | ||
| 350 | 0.720 | 0.900 | 51305 V/... | ... | ... | ... | ||
| 375 | 0.625 | 0.770 | 51105 V/... | ... | ... | ... | ||
| 410 | 0.710 | 0.880 | 51105 V/... | ... | ... | ... | ||
| 370 | 0.660 | 0.815 | 51205 V/... | ... | ... | ... | ||
| 400 | 0.750 | 0.930 | 51205 V/... | ... | ... | ... | ||

