ACH550
- 600V
- Standard type
- All
1~20/44
- ACH550
- 600V
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| HP | DR | AMPS | FS | TYPE | MD | BDF | |
| ... | ... | 99 | ... | R6 | |||
| ... | ... | 125 | ... | R6 | |||
| ... | ... | 144 | ... | R6 | |||
| 40 | ... | 41 | ... | R4 | |||
| 50 | ... | 52 | ... | R4 | |||
| 60 | ... | 62 | ... | R4 | |||
| 75 | ... | 77 | ... | R6 | |||
| 15 | ... | 17 | ... | R2 | |||
| 20 | ... | 22 | ... | R3 | |||
| 25 | ... | 27 | ... | R3 | |||
| 30 | ... | 32 | ... | R4 | |||
| 5 | ... | 6.1 | ... | R2 | |||
| ... | ... | 9 | ... | R2 | |||
| 10 | ... | 11 | ... | R2 | |||
| 2 | ... | 2.7 | ... | R2 | |||
| 3 | ... | 3.9 | ... | R2 | |||
| 2 | ... | 2.7 | ... | R2 | |||
| 3 | ... | 3.9 | ... | R2 | |||
| 3 | ... | 3.9 | R2 | N... | |||
| 2 | ... | 2.7 | R2 | N... | |||

