- JTEKT Corporation(Koyo)
- Standard type
- All
1~20/207
- JTEKT Corporation(Koyo)
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | R | MASS | LSG | D | CR | COR | BN | B | |
| ... | ... | 5.78 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5.78 | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 5.02 | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 5.02 | ... | ... | ... | ... | ... | ... | |
| 90 | ... | 4.28 | ... | ... | ... | ... | ... | ... | |
| 90 | ... | 4.28 | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 3.40 | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 3.40 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 6.81 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 2.48 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 2.48 | ... | ... | ... | ... | ... | ... | |
| 75 | ... | 5.51 | ... | ... | ... | ... | ... | ... | |
| 75 | ... | 1.91 | ... | ... | ... | ... | ... | ... | |
| 75 | ... | 1.91 | ... | ... | ... | ... | ... | ... | |
| 70 | ... | 4.88 | ... | ... | ... | ... | ... | ... | |
| 70 | ... | 1.82 | ... | ... | ... | ... | ... | ... | |
| 70 | ... | 1.82 | ... | ... | ... | ... | ... | ... | |
| 65 | ... | 3.86 | ... | ... | ... | ... | ... | ... | |
| 65 | ... | 1.66 | ... | ... | ... | ... | ... | ... | |
| 60 | ... | 3.16 | ... | ... | ... | ... | ... | ... | |

