- JTEKT Corporation(Koyo)
- Standard type
- All
21~40/207
- JTEKT Corporation(Koyo)
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | R | MASS | LSG | D | CR | COR | BN | B | |
| 65 | ... | 1.66 | ... | ... | ... | ... | ... | ... | |
| 60 | ... | 1.36 | ... | ... | ... | ... | ... | ... | |
| 60 | ... | 1.36 | ... | ... | ... | ... | ... | ... | |
| 55 | ... | 2.30 | ... | ... | ... | ... | ... | ... | |
| 55 | ... | 0.96 | ... | ... | ... | ... | ... | ... | |
| 55 | ... | 0.96 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5.78 | ... | ... | ... | ... | ... | ... | |
| 50 | ... | 1.93 | ... | ... | ... | ... | ... | ... | |
| 50 | ... | 0.67 | ... | ... | ... | ... | ... | ... | |
| 45 | ... | 1.42 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5.78 | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 5.02 | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 5.02 | ... | ... | ... | ... | ... | ... | |
| 45 | ... | 0.62 | ... | ... | ... | ... | ... | ... | |
| 90 | ... | 4.28 | ... | ... | ... | ... | ... | ... | |
| 40 | ... | 1.05 | ... | ... | ... | ... | ... | ... | |
| 90 | ... | 4.28 | ... | ... | ... | ... | ... | ... | |
| 40 | ... | 0.57 | ... | ... | ... | ... | ... | ... | |
| 35 | ... | 0.43 | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 3.40 | ... | ... | ... | ... | ... | ... | |

