- JTEKT Corporation(Koyo)
- Standard type
- All
41~60/207
- JTEKT Corporation(Koyo)
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | R | MASS | LSG | D | CR | COR | BN | B | |
| 85 | ... | 3.40 | ... | ... | ... | ... | ... | ... | |
| 30 | ... | 0.51 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 6.81 | ... | ... | ... | ... | ... | ... | |
| 30 | ... | 0.29 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 2.48 | ... | ... | ... | ... | ... | ... | |
| 25 | ... | 0.34 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 2.48 | ... | ... | ... | ... | ... | ... | |
| 25 | ... | 0.19 | ... | ... | ... | ... | ... | ... | |
| 75 | ... | 5.51 | ... | ... | ... | ... | ... | ... | |
| 20 | ... | 0.12 | ... | ... | ... | ... | ... | ... | |
| 20 | ... | 0.12 | ... | ... | ... | ... | ... | ... | |
| 17 | ... | 0.09 | ... | ... | ... | ... | ... | ... | |
| 75 | ... | 1.91 | ... | ... | ... | ... | ... | ... | |
| 75 | ... | 1.91 | ... | ... | ... | ... | ... | ... | |
| 70 | ... | 4.88 | ... | ... | ... | ... | ... | ... | |
| 17 | ... | 0.09 | ... | ... | ... | ... | ... | ... | |
| 15 | ... | 0.07 | ... | ... | ... | ... | ... | ... | |
| 12 | ... | 0.06 | ... | ... | ... | ... | ... | ... | |
| 70 | ... | 1.82 | ... | ... | ... | ... | ... | ... | |
| 12 | ... | 0.06 | ... | ... | ... | ... | ... | ... | |

