- Spherical Roller Bearings/Brass Cage
- 230/850YMBW45W805C6
230/850YMBW45W805C6 Bearing | Spherical Roller Bearings/Brass Cage
| 230/850YMBW45W805C6 interchange timken 230/850YMBW45W805C6 | |
| 230/850YMBW45W805C6 cross reference timken 230/850YMBW45W805C6 | |
| 230/850YMBW45W805C6 Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | 230/850YMBW45W805C6 |
| d: | 3.3 |
| D: | 5.02 |
| B: | 3.37 |
| r(min): | 280 |
| r1(min): | 250 |
| Width: | 6.000 mm0.240 in |
| Size: | 6.000 mm0.240 in |
| Y2 - ISO Factor6: | 0.2 |
| Y1 - ISO Factor5: | METRIC |
| Y0 - ISO Factor4: | 1139.000 mm44.800 in |
| Reference Thermal Speed Rating (Oil)7: | 938.000 mm36.900 in |
| Reference Thermal Speed Rating (Grease): | 1220.000 mm48.0320 in |
| Design Unit | METRIC |
| Bearing Weight | 1048.000 Kg2305.60 lb |
| Cage Type | YMB |
| UPC Code | 087796191723 |
| Cage Material | Brass |
| d - Bore | 850.000 mm33.4650 in |
| D - Outer Diameter | 1220.000 mm48.0320 in |
| B' - Inner Ring Width | 295 mm11.614 in |
| B - Outer Ring Width | 295.000 mm11.6140 in |
| R - Inner Ring "To Clear" Radius1 | 6.000 mm0.240 in |
| r - Outer Ring "To Clear" Radius2 | 6.000 mm0.240 in |
| da - Inner Ring Backing Diameter | 938.000 mm36.900 in |
| Da - Outer Ring Backing Diameter | 1139.000 mm44.800 in |
| C0 - Static Radial Rating | 23000000 N5180000 lbf |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 11100000 N2500000 lbf |
| e - ISO Factor3 | 0.2 |
| Y0 - ISO Factor4 | 3.37 |
| Y1 - ISO Factor5 | 5.02 |
| Y2 - ISO Factor6 | 3.3 |
| Reference Thermal Speed Rating (Grease) | 250 |
| Reference Thermal Speed Rating (Oil)7 | 280 |
| Cg - Geometry Factor8 | 0.1384 |
| No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
|---|---|---|---|---|---|---|
| YAT 207-107-46.1 | 72 | 19 | - | 0.000 | 15.300 | 25.500 |
| SBPP205-15 | Normal-duty (2) | SBPP205-15 | Standard | 15/16 | - | - |
| 23048KEJW33C3 | 2.85 | 4.34 | 2.91 | 23048KCJW33C3 | 1500 | 1300 |
| 6807 | 35 | 0.3 | 0.029 | 14000 | 47 | 4750 |
| 6032M | 6.230 Kg | 2.100 mm | 38.000 mm | 240.000 mm | 5100 rpm | 3500 rpm |
| JPF1404-4RRG0+72LC7T | 72.000 | JPF1404-4 | - | - | - | - |
| 29432EJ | 32.0 Kg70.6 lb | 1200 rpm | 45.50 mm1.791 in | 82.20 mm3.236 in | 95.00 mm3.740 in | 5340 kN1200000 lbf |
| LA350145HLN1P##---+(32.5) | LA35HL | 32.5 | - | - | - | - |
| 3MMV9124HX | 2.00 mm0.079 in | 2.00 mm0.079 in | 16060 rpm | 8030 rpm | 14.287500 mm9/16 in | METRIC |
| KRVT16LL/3AS | 0.3 | 3 | KRVT16LL/3AS | 0.020 | 13000 | 8 |
Busqueda por articulos que contienen la palabra ... - Acomee
230/850YMBW45W805C6 bearing, Spherical Roller Bearings ...
AN07 bearing | Locknuts - Loyal Bearings
Timken 230/850YMBW45W805C6 - Factory Supply Outlet
Smith Bearing YR-3 | Cam Follower Yoke Type Unsealed
230/850YMBW45W805C6 - Spherical Roller Bearings
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.57
Y0 - ISO Factor4: 5.43
Reference Thermal Speed Rating (Oil)7: 3.65
Reference Thermal Speed Rating (Grease): 1900
r - Outer Ring "To Clear" Radius2: 1600
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.5 mm0.100 in
Y1 - ISO Factor5: 3.51
Y0 - ISO Factor4: 5.34
Reference Thermal Speed Rating (Oil)7: 3.59
Reference Thermal Speed Rating (Grease): 1200
r - Outer Ring "To Clear" Radius2: 970
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400


230/850YMBW45W805C6 PDF download