Spherical Roller Bearing Metric and Inch Accessories
- Metric AOH Hydraulic Withdrawal Sleeve
- Standard type
- All
1~20/137
- Spherical Roller Bearing Metric and Inch Accessories
- Metric AOH Hydraulic Withdrawal Sleeve
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weight | Bearing Number | Housing Construction | UPC Code | Shaft Size Type | Full Timken Part Number | Locking Style | Y2 - Geometry Factor | Y1 - Geometry Factor | |
| 583 Kg | Tr1120x8 | 1:12 | 15 mm | G1/4 | 540.00 mm | 562 mm | 15.0 mm | 1000.00 mm | |
| 652 Kg | Tr1120x8 | 1:30 | 15 mm | G1/4 | 665.00 mm | 715 mm | 15.0 mm | 1000.00 mm | |
| 608... | Tr1060x8 | 1:12 | 15 mm | G1/4 | 630.00 mm | 652 mm | 15.0 mm | 950.00 mm | |
| 396... | Tr1120x8 | 1:12 | 15 mm | G1/4 | 385.00 mm | 407 mm | 15.0 mm | 1000.00 mm | |
| 519... | Tr1060x8 | 1:30 | 15 mm | G1/4 | 645.00 mm | 695 mm | 15.0 mm | 950.00 mm | |
| 309... | Tr1060x8 | 1:12 | 15 mm | G1/4 | 365.00 mm | 387 mm | 15.0 mm | 950.00 mm | |
| 485... | Tr1060x8 | 1:12 | 15 mm | G1/4 | 525.00 mm | 547 mm | 15.0 mm | 950.00 mm | |
| 527... | Tr1000x8 | 1:12 | 15 mm | G1/4 | 600.00 mm | 620 mm | 15.0 mm | 900.00 mm | |
| 248... | Tr950x8 | 1:12 | 15 mm | G1/4 | 335.00 mm | 355 mm | 15.0 mm | 850.00 mm | |
| 485... | Tr950x8 | 1:12 | 15 mm | G1/4 | 585.00 mm | 605 mm | 15.0 mm | 850.00 mm | |
| 422... | Tr1000x8 | 1:12 | 15 mm | G1/4 | 500.00 mm | 520 mm | 15.0 mm | 900.00 mm | |
| 375... | Tr950x8 | 1:12 | 15 mm | G1/4 | 475.00 mm | 495 mm | 15.0 mm | 850.00 mm | |
| 279... | Tr1000x8 | 1:12 | 15 mm | G1/4 | 355.00 mm | 375 mm | 15.0 mm | 900.00 mm | |
| 342... | Tr900x7 | 1:12 | 15 mm | G1/4 | 462.00 mm | 480 mm | 15.0 mm | 800.00 mm | |
| 291... | Tr950x8 | 1:30 | 15 mm | G1/4 | 430.00 mm | 475 mm | 15.0 mm | 850.00 mm | |
| 226... | Tr900x7 | 1:12 | 15 mm | G1/4 | 325.00 mm | 343 mm | 15.0 mm | 800.00 mm | |
| 458... | Tr900x7 | 1:12 | 15 mm | G1/4 | 585.00 mm | 603 mm | 15.0 mm | 800.00 mm | |
| 302... | Tr850x7 | 1:12 | 15 mm | G1/4 | 438.00 mm | 456 mm | 15.0 mm | 750.00 mm | |
| 204... | Tr850x7 | 1:12 | 15 mm | G1/4 | 308.00 mm | 326 mm | 15.0 mm | 750.00 mm | |
| 401... | Tr850x7 | 1:12 | 15 mm | G1/4 | 550.00 mm | 568 mm | 15.0 mm | 750.00 mm | |

