MCH type Monocarrier
- MCH10
- Standard type
- All
1~16/16
- MCH type Monocarrier
- MCH10
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| PN | STROKE | BSL | STROKEVIS | BSLVIS | |
| ... | 1050 | 20 | |||
| ... | 750 | 20 | |||
| ... | 850 | 20 | |||
| ... | 950 | 20 | |||
| ... | 650 | 20 | |||
| ... | 450 | 10 | |||
| ... | 450 | 20 | |||
| ... | 550 | 10 | |||
| ... | 550 | 20 | |||
| ... | 650 | 10 | |||
| ... | 250 | 10 | |||
| ... | 250 | 20 | |||
| ... | 350 | 10 | |||
| ... | 350 | 20 | |||
| ... | 100 | 10 | |||
| ... | 100 | 20 | |||

