Monocarrier
- MCH type Monocarrier
- Standard type
- All
1~20/20
- Monocarrier
- MCH type Monocarrier
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| PN | STROKE | BSL | STROKEVIS | BSLVIS | |
| ... | 500 | 5 | |||
| ... | 500 | 10 | |||
| ... | 500 | 20 | |||
| ... | 400 | 5 | |||
| ... | 400 | 10 | |||
| ... | 400 | 20 | |||
| ... | 200 | 20 | |||
| ... | 300 | 5 | |||
| ... | 300 | 10 | |||
| ... | 300 | 20 | |||
| ... | 100 | 10 | |||
| ... | 100 | 20 | |||
| ... | 200 | 5 | |||
| ... | 200 | 10 | |||
| ... | 50 | 10 | |||
| ... | 50 | 20 | |||
| ... | 100 | 5 | |||
| ... | 100 | 5 | |||
| ... | 100 | 10 | |||
| ... | 50 | 5 | |||

