JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
1021~1040/1932
- JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDER | MASS | D | Y3 | Y2 | Y0 | STAN | SD | RA | |
| 23944 | 1... | ... | ... | ... | ... | 1100 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1700 | ... | ... | |
| 23938 | 8... | ... | ... | ... | ... | 1300 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 1400 | ... | ... | |
| 22... | 4... | ... | ... | ... | ... | 1300 | ... | ... | |
| 23934 | 5... | ... | ... | ... | ... | 1500 | ... | ... | |
| 22... | 2... | ... | ... | ... | ... | 1700 | ... | ... | |
| 23936 | 8... | ... | ... | ... | ... | 1400 | ... | ... | |
| 22... | 2... | ... | ... | ... | ... | 1700 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1500 | ... | ... | |
| 21322 | 1... | ... | ... | ... | ... | 1800 | ... | ... | |
| 23932 | 5... | ... | ... | ... | ... | 1500 | ... | ... | |
| 24... | 2... | ... | ... | ... | ... | 1500 | ... | ... | |
| 21319 | 7... | ... | 95 | ... | ... | 2100 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1500 | ... | ... | |
| 21320 | 8... | ... | ... | ... | ... | 2000 | ... | ... | |
| 23... | 9... | ... | ... | ... | ... | 1800 | ... | ... | |
| 21318 | 6... | ... | 90 | ... | ... | 2300 | ... | ... | |
| 24... | 1... | ... | ... | ... | ... | 1600 | ... | ... | |
| 21317 | 5... | ... | 85 | ... | ... | 2400 | ... | ... | |

