JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
1001~1020/1932
- JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDER | MASS | D | Y3 | Y2 | Y0 | STAN | SD | RA | |
| 22... | 1... | ... | ... | ... | ... | 970 | ... | ... | |
| 23... | 7... | ... | ... | ... | ... | 1700 | ... | ... | |
| 23... | 3... | ... | ... | ... | ... | 1300 | ... | ... | |
| 24... | 1... | ... | ... | ... | ... | 850 | ... | ... | |
| 22... | 5... | ... | ... | ... | ... | 1200 | ... | ... | |
| 23952 | 2... | ... | ... | ... | ... | 920 | ... | ... | |
| 22... | 2... | ... | ... | ... | ... | 1600 | ... | ... | |
| 23... | 9... | ... | ... | ... | ... | 860 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 1400 | ... | ... | |
| 22... | 1... | ... | ... | ... | ... | 780 | ... | ... | |
| 24... | 2... | ... | ... | ... | ... | 1400 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 1400 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 850 | ... | ... | |
| 22... | 8... | ... | ... | ... | ... | 1060 | ... | ... | |
| 24... | 1... | ... | ... | ... | ... | 1500 | ... | ... | |
| 22... | 1... | ... | ... | ... | ... | 850 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1700 | ... | ... | |
| 23948 | 1... | ... | ... | ... | ... | 1000 | ... | ... | |
| 23940 | 1... | ... | ... | ... | ... | 1200 | ... | ... | |
| 23... | 5... | ... | ... | ... | ... | 1800 | ... | ... | |

