JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
921~940/1932
- JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDER | MASS | D | Y3 | Y2 | Y0 | STAN | SD | RA | |
| 23... | 3... | ... | ... | ... | ... | 430 | ... | ... | |
| 23... | 4... | ... | ... | ... | ... | 1000 | ... | ... | |
| 24... | 1... | ... | ... | ... | ... | 610 | ... | ... | |
| 24... | 7... | ... | ... | ... | ... | 960 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 450 | ... | ... | |
| 24... | 2... | ... | ... | ... | ... | 450 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 720 | ... | ... | |
| 24... | 4... | ... | ... | ... | ... | 1000 | ... | ... | |
| 23... | 6... | ... | ... | ... | ... | 960 | ... | ... | |
| 23... | 6... | ... | ... | ... | ... | 710 | ... | ... | |
| 23... | 3... | ... | ... | ... | ... | 1100 | ... | ... | |
| 23... | 3... | ... | ... | ... | ... | 450 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1300 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 490 | ... | ... | |
| 22... | 5... | ... | ... | ... | ... | 1200 | ... | ... | |
| 24... | 2... | ... | ... | ... | ... | 490 | ... | ... | |
| 23... | 7... | ... | ... | ... | ... | 1000 | ... | ... | |
| 23... | 5... | ... | ... | ... | ... | 1000 | ... | ... | |
| 24... | 1... | ... | ... | ... | ... | 640 | ... | ... | |
| 24... | 6... | ... | ... | ... | ... | 1000 | ... | ... | |

