JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
901~920/1932
- JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDER | MASS | D | Y3 | Y2 | Y0 | STAN | SD | RA | |
| 24... | 4... | ... | ... | ... | ... | 410 | ... | ... | |
| 21... | 0... | ... | 45 | ... | ... | 4400 | ... | ... | |
| 22... | 0... | ... | 40 | ... | ... | 4500 | ... | 90 | |
| 23... | 1... | ... | ... | ... | ... | 490 | ... | ... | |
| 22... | 0... | ... | 45 | ... | ... | 5300 | ... | 85 | |
| 24... | 2... | ... | ... | ... | ... | 440 | ... | ... | |
| 23... | 4... | ... | ... | ... | ... | 400 | ... | ... | |
| 21... | 0... | ... | 40 | ... | ... | 4900 | ... | 90 | |
| 23... | 7... | ... | ... | ... | ... | 650 | ... | ... | |
| 24... | 6... | ... | ... | ... | ... | 880 | ... | ... | |
| 24... | 3... | ... | ... | ... | ... | 430 | ... | ... | |
| 22... | 0... | ... | 40 | ... | ... | 6000 | ... | 80 | |
| 23... | 2... | ... | ... | ... | ... | 1000 | ... | ... | |
| 24... | 2... | ... | ... | ... | ... | 460 | ... | ... | |
| 23... | 4... | ... | ... | ... | ... | 960 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 430 | ... | ... | |
| 23... | 7... | ... | ... | ... | ... | 680 | ... | ... | |
| 24... | 6... | ... | ... | ... | ... | 960 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 520 | ... | ... | |
| 23... | 2... | ... | ... | ... | ... | 1100 | ... | ... | |

