Rolling Bearing Units
- Clean Series
- Standard type
- All
101~120/123
- Rolling Bearing Units
- Clean Series
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| TOGN | SDD | SD | DVIS | DESIGNATION | |
| 17 | ... | ... | S... | ||
| 20 | ... | ... | S... | ||
| A... | 35 | ... | U... | Standard | |
| A... | 40 | ... | U... | Standard | |
| A... | 45 | ... | U... | Standard | |
| A... | 50 | ... | U... | Standard | |
| A... | 25 | ... | U... | Standard | |
| None | 30 | ... | U... | Standard | |
| A... | 30 | ... | U... | Standard | |
| None | 20 | ... | U... | Standard | |
| A... | 20 | ... | U... | Standard | |
| None | 25 | ... | U... | Standard | |
| None | 10 | ... | U... | Standard | |
| None | 12 | ... | U... | Standard | |
| None | 15 | ... | U... | Standard | |
| None | 17 | ... | U... | Standard | |
| 25 | ... | ... | S... | ||
| 30 | ... | ... | S... | ||
| 12 | ... | ... | S... | ||
| 15 | ... | ... | S... | ||

