Rolling Bearing Units
- Clean Series
- Standard type
- All
61~80/123
- Rolling Bearing Units
- Clean Series
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| TOGN | SDD | SD | DVIS | DESIGNATION | |
| A... | ... | 20 | M... | UKPX05J+... | |
| A... | ... | 12 | N... | UCP201J | |
| A... | ... | 20 | N... | UKP205J+... | |
| A... | 20 | ... | U... | ||
| A... | 25 | ... | U... | ||
| A... | 25 | ... | U... | ||
| A... | 20 | ... | U... | ||
| A... | 20 | ... | U... | ||
| A... | 12 | ... | U... | ||
| 2... | 20 | ... | S... | ||
| 2... | 25 | ... | S... | ||
| 3... | 30 | ... | S... | ||
| 1... | 12 | ... | S... | ||
| 1... | 15 | ... | S... | ||
| 1... | 17 | ... | S... | ||
| A... | ... | 45 | N... | Standard | |
| A... | ... | 50 | N... | Standard | |
| A... | ... | 30 | N... | Standard | |
| A... | ... | 35 | N... | Standard | |
| A... | ... | 40 | N... | Standard | |

