Rolling Bearing Units
- Clean Series
- Standard type
- All
81~100/123
- Rolling Bearing Units
- Clean Series
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| TOGN | SDD | SD | DVIS | DESIGNATION | |
| None | ... | 25 | L... | Standard | |
| A... | ... | 25 | N... | Standard | |
| None | ... | 30 | L... | Standard | |
| None | ... | 15 | L... | Standard | |
| None | ... | 17 | L... | Standard | |
| None | ... | 20 | L... | Standard | |
| A... | ... | 20 | N... | Standard | |
| None | ... | 12 | L... | Standard | |
| None | ... | 10 | L... | Standard | |
| 2... | 20 | ... | S... | ||
| 2... | 25 | ... | S... | ||
| 3... | 30 | ... | S... | ||
| 1... | 10 | ... | S... | ||
| 1... | 12 | ... | S... | ||
| 1... | 15 | ... | S... | ||
| 1... | 17 | ... | S... | ||
| 25 | ... | ... | S... | ||
| 30 | ... | ... | S... | ||
| 12 | ... | ... | S... | ||
| 15 | ... | ... | S... | ||

