Bearing Units
- UCFL Flange Units (Oval)
- Standard type
- All
1~20/31
- Bearing Units
- UCFL Flange Units (Oval)
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UN | SS | SD | S | NNB | N | MASS | J | H | |
| ... | ... | ... | ... | ... | ... | 90.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 32.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 39.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 52.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 64.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 64.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 31.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 90.0 | ... | ... | |
| ... | ... | 90 | ... | ... | ... | 21.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 52.0 | ... | ... | |
| ... | ... | 95 | ... | ... | ... | 26.0 | ... | ... | |
| ... | ... | 85 | ... | ... | ... | 18.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 32.0 | ... | ... | |
| ... | ... | 90 | ... | ... | ... | 13.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 39.0 | ... | ... | |
| ... | ... | 95 | ... | ... | ... | 26.0 | ... | ... | |
| ... | ... | 85 | ... | ... | ... | 10.0 | ... | ... | |
| ... | ... | ... | ... | ... | ... | 31.0 | ... | ... | |
| ... | ... | 90 | ... | ... | ... | 21.0 | ... | ... | |
| ... | ... | 80 | ... | ... | ... | 8.6 | ... | ... | |

