Bearing Units
- UKFC Flange Cartridge Units with adapter mounted
- Standard type
- All
1~20/31
- Bearing Units
- UKFC Flange Cartridge Units with adapter mounted
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UN | SD | NNB | N | MASS | L | J1 | J | H3 | |
| ... | 90 | ... | ... | 18.0 | ... | ... | ... | ... | |
| ... | 80 | ... | ... | 12.0 | ... | ... | ... | ... | |
| ... | 80 | ... | ... | 13.0 | ... | ... | ... | ... | |
| ... | 70 | ... | ... | 12.0 | ... | ... | ... | ... | |
| ... | 75 | ... | ... | 11.0 | ... | ... | ... | ... | |
| ... | 75 | ... | ... | 12.0 | ... | ... | ... | ... | |
| ... | 60 | ... | ... | 5.4 | ... | ... | ... | ... | |
| ... | 65 | ... | ... | 7.7 | ... | ... | ... | ... | |
| ... | 65 | ... | ... | 8.2 | ... | ... | ... | ... | |
| ... | 70 | ... | ... | 9.5 | ... | ... | ... | ... | |
| ... | 55 | ... | ... | 5.0 | ... | ... | ... | ... | |
| ... | 55 | ... | ... | 5.5 | ... | ... | ... | ... | |
| ... | 60 | ... | ... | 6.0 | ... | ... | ... | ... | |
| ... | 45 | ... | ... | 3.1 | ... | ... | ... | ... | |
| ... | 45 | ... | ... | 3.1 | ... | ... | ... | ... | |
| ... | 50 | ... | ... | 4.2 | ... | ... | ... | ... | |
| ... | 50 | ... | ... | 4.2 | ... | ... | ... | ... | |
| ... | 35 | ... | ... | 2.1 | ... | ... | ... | ... | |
| ... | 35 | ... | ... | 2.2 | ... | ... | ... | 92 | |
| ... | 40 | ... | ... | 2.8 | ... | ... | ... | ... | |

