- JTEKT Corporation(Koyo)
- Standard type
- All
161~180/207
- JTEKT Corporation(Koyo)
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | R | MASS | LSG | D | CR | COR | BN | B | |
| 25 | ... | 9200 | ... | ... | ... | ... | ... | ... | |
| 30 | ... | 8700 | ... | ... | ... | ... | ... | ... | |
| 30 | ... | 8600 | ... | ... | ... | ... | ... | ... | |
| 30 | ... | 7800 | ... | ... | ... | ... | ... | ... | |
| 25 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 25 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 25 | ... | 9100 | ... | ... | ... | ... | ... | ... | |
| 20 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 20 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 20 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 20 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 17 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 17 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 17 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 10 | ... | 2... | ... | ... | ... | ... | ... | ... | |
| 12 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 15 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 15 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 40 | ... | 3208 | ... | ... | 80 | ... | ... | ... | |
| 40 | ... | 5208 | ... | ... | 80 | ... | ... | ... | |

