- Loyal
- F627DD
F627DD Bearing | Loyal
| F627DD interchange NSK F627DD | |
| F627DD cross reference NSK F627DD | |
| F627DD Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | F627DD |
| C | 3.3 |
| d | 7 mm |
| D | 22 mm |
| B | 7 mm |
| B1 | 7 |
| db | 10.5 |
| Cr | 335 |
| D_ | 22 |
| C0 | 1.37 |
| C2 | 1.5 |
| fo | 12.424 |
| B_ | 7 |
| rb | 0.3 |
| C1 | 1,5 mm |
| Z_ | 7 |
| D1 | 25 mm |
| D2 | 25 |
| r1 | 0.3 |
| DE_ | 18.969 |
| D_1 | 25 |
| C_1 | 1.5 |
| DI_ | 11.031 |
| DA_ | 3.969 |
| SRE | 2.22 |
| C0r | 140 |
| SRI | 2.04 |
| SDM_ | 15 |
| SRIX | 0.015 |
| SREX | 0.03 |
| SRIN | -0.015 |
| KBRG | 619 |
| mass | 14.2 |
| SREN | 0 |
| yobi | F627DD |
| LangID | 1 |
| Weight | 14,2 Kg |
| r min. | 0,3 mm |
| db max. | 10,5 mm |
| GRS rpm | 28000 |
| hidYobi | F627DD |
| rb max. | 0,3 mm |
| hidTable | ecat_NSESBMF |
| Size (mm) | 7x25x7 |
| Prod_Type3 | ESM_MD_WF_DD |
| Width (mm) | 7 |
| Bearing number | F627DD |
| Bore Diameter (mm) | 7 |
| Outer Diameter (mm) | 25 |
| Basic static load rating (C0) | 1370 kN |
| Basic dynamic load rating (C) | 3300 kN |
UCTH207-21J-230 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH207-21J-230
SDI: B-1/4-28UNF
SD: 1 5/16
UCTH205-16J-150 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH205-16J-150
SDI: B-1/4-28UNF
SD: 1.00000000
UCTH207-22J-230 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH207-22J-230
SDI: B-1/4-28UNF
SD: 1 3/8
ZKX11-32 Tapered bore (with adapter) inch - ZK series
DVIS: A-1/4-28UNF
CNSORDERNO: Medium-duty(X)
SDI: ZKX11-32
SD: 2.00000000



F627DD PDF download