Spherical Roller Bearings
- Taper hole
- Standard type
- All
441~460/590
- Spherical Roller Bearings
- Taper hole
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | R | MASS | LSO | LSG | D | CR | COR | BN | |
| ... | ... | 8... | ... | ... | ... | ... | ... | ... | |
| 90 | ... | 3.50 | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 7.47 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 6... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 6... | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 7.46 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5... | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 5.52 | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 5.30 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 4... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 3... | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 2.82 | ... | ... | ... | ... | ... | ... | |
| 85 | ... | 2.75 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 3... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 6.43 | ... | ... | ... | ... | ... | ... | |
| 80 | ... | 6.42 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 9... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5... | ... | ... | ... | ... | ... | ... | |

