Spherical Roller Bearings
- Taper hole
- Standard type
- All
401~420/590
- Spherical Roller Bearings
- Taper hole
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | R | MASS | LSO | LSG | D | CR | COR | BN | |
| ... | ... | 5.24 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 2... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 5.10 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 1... | ... | 900 | ... | ... | ... | ... | |
| ... | ... | 4.70 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 4.49 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 1... | ... | 840 | ... | ... | ... | ... | |
| ... | ... | 1... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 2.40 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 1... | ... | 900 | ... | ... | ... | ... | |
| ... | ... | 9... | ... | 900 | ... | ... | ... | ... | |
| ... | ... | 2.33 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 6... | ... | 940 | ... | ... | ... | ... | |
| ... | ... | 1.46 | ... | ... | ... | ... | ... | ... | |
| ... | ... | 4... | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 1... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 1... | ... | ... | ... | ... | ... | ... | |
| ... | ... | 2... | ... | ... | ... | ... | ... | ... | |
| 95 | ... | 7.44 | ... | ... | ... | ... | ... | ... | |

