Inner Rings
- Solid Type
- Standard type
- All
101~120/192
- Inner Rings
- Solid Type
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | ORDER | MASS | F | BGR1 | B | R | BGR2 | BGR4 | |
| 50 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 50 | FI... | 0... | ... | R... | ... | ... | - | - | |
| 50 | FI... | 0... | ... | R... | ... | ... | - | - | |
| 50 | FI... | 0... | ... | - | ... | ... | - | R... | |
| 45 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 45 | FI... | 0... | ... | - | ... | ... | - | R... | |
| 50 | FI... | 0... | ... | - | ... | ... | - | - | |
| 45 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 45 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 45 | FI... | 0... | ... | - | ... | ... | - | R... | |
| 45 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 45 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 42 | FI... | 0... | ... | R... | ... | ... | - | - | |
| 45 | FI... | 0... | ... | - | ... | ... | - | - | |
| 45 | FI... | 0... | ... | R... | ... | ... | - | - | |
| 45 | FI... | 0... | ... | R... | ... | ... | - | - | |
| 40 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 40 | FI... | 0... | ... | - | ... | ... | R... | - | |
| 42 | FI... | 0... | ... | R... | ... | ... | - | - | |
| 40 | FI... | 0... | ... | - | ... | ... | R... | - | |

