Inner Rings
- Shell Type
- Standard type
- All
1~20/59
- Inner Rings
- Shell Type
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | ORDER | MASS | F | BGR3 | BGR2 | BGR1 | B | R | |
| 45 | FI... | 59.0 | ... | F... | F... | - | ... | ... | |
| 45 | FI... | 74.0 | ... | F... | - | - | ... | ... | |
| 45 | FI... | 89.0 | ... | F... | - | - | ... | ... | |
| 40 | FI... | 79.0 | ... | F... | - | - | ... | ... | |
| 45 | FI... | 36.0 | ... | F... | - | - | ... | ... | |
| 45 | FI... | 45.0 | ... | F... | - | - | ... | ... | |
| 40 | FI... | 53.0 | ... | F... | F... | F... | ... | ... | |
| 40 | FI... | 66.0 | ... | F... | - | - | ... | ... | |
| 40 | FI... | 67.0 | ... | - | F... | F... | ... | ... | |
| 35 | FI... | 47.0 | ... | F... | F... | F... | ... | ... | |
| 35 | FI... | 58.0 | ... | F... | - | - | ... | ... | |
| 35 | FI... | 61.0 | ... | - | F... | F... | ... | ... | |
| 35 | FI... | 70.0 | ... | F... | - | - | ... | ... | |
| 30 | FI... | 53.0 | ... | - | F... | F... | ... | ... | |
| 30 | FI... | 61.0 | ... | F... | - | - | ... | ... | |
| 35 | FI... | 36.0 | ... | F... | - | - | ... | ... | |
| 30 | FI... | 31.0 | ... | F... | - | - | ... | ... | |
| 30 | FI... | 41.0 | ... | F... | F... | F... | ... | ... | |
| 30 | FI... | 51.0 | ... | F... | - | - | ... | ... | |
| 25 | FI... | 51.0 | ... | F... | - | - | ... | ... | |

