Needle Bearings
- Inner Rings
- Standard type
- All
21~40/59
- Needle Bearings
- Inner Rings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SD | ORDER | MASS | F | BGR3 | BGR2 | BGR1 | B | R | |
| 28 | FI... | 30.0 | ... | F... | - | - | ... | ... | |
| 28 | FI... | 45.0 | ... | F... | - | - | ... | ... | |
| 30 | FI... | 25.0 | ... | F... | F... | F... | ... | ... | |
| 25 | FI... | 26.0 | ... | F... | - | - | ... | ... | |
| 25 | FI... | 34.0 | ... | F... | F... | F... | ... | ... | |
| 25 | FI... | 43.0 | ... | F... | - | - | ... | ... | |
| 25 | FI... | 44.0 | ... | - | F... | F... | ... | ... | |
| 22 | FI... | 38.0 | ... | F... | F... | F... | ... | ... | |
| 22 | FI... | 49.0 | ... | - | F... | F... | ... | ... | |
| 22 | FI... | 56.0 | ... | F... | - | - | ... | ... | |
| 20 | FI... | 35.0 | ... | F... | - | - | ... | ... | |
| 20 | FI... | 36.0 | ... | - | F... | F... | ... | ... | |
| 20 | FI... | 42.0 | ... | F... | - | - | ... | ... | |
| 22 | FI... | 30.0 | ... | - | F... | F... | ... | ... | |
| 20 | FI... | 21.0 | ... | F... | - | - | ... | ... | |
| 20 | FI... | 23.0 | ... | - | F... | F... | ... | ... | |
| 20 | FI... | 28.0 | ... | F... | F... | F... | ... | ... | |
| 17 | FI... | 24.0 | ... | F... | F... | F... | ... | ... | |
| 17 | FI... | 30.0 | ... | F... | - | - | ... | ... | |
| 17 | FI... | 36.0 | ... | F... | - | - | ... | ... | |

