Tough Carrier
- TCH10
- Standard type
- All
1~20/23
- Tough Carrier
- TCH10
- Standard type
- All
| Bearing No. | ||||
|---|---|---|---|---|
| STROKE | PN | RN | MB | |
| 960 | ... | |||
| 1060 | ... | |||
| 1160 | ... | |||
| 660 | ... | |||
| 760 | ... | |||
| 860 | ... | |||
| 260 | ... | |||
| 360 | ... | |||
| 460 | ... | |||
| 560 | ... | |||
| 880 | ... | |||
| 980 | ... | |||
| 1080 | ... | |||
| 480 | ... | |||
| 580 | ... | |||
| 680 | ... | |||
| 780 | ... | |||
| 150 | ... | |||
| 250 | ... | |||
| 280 | ... | |||

