MCM type Monocarrier
- MCM10
- Standard type
- All
1~17/17
- MCM type Monocarrier
- MCM10
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| PN | STROKE | BSL | STROKEVIS | BSLVIS | |
| ... | 670 | 20 | |||
| ... | 870 | 10 | |||
| ... | 870 | 20 | |||
| ... | 570 | 10 | |||
| ... | 570 | 20 | |||
| ... | 670 | 10 | |||
| ... | 370 | 10 | |||
| ... | 370 | 20 | |||
| ... | 470 | 10 | |||
| ... | 470 | 20 | |||
| ... | 170 | 20 | |||
| ... | 270 | 10 | |||
| ... | 270 | 20 | |||
| ... | 20 | 100 | |||
| ... | 70 | 10 | |||
| ... | 170 | 10 | |||
| ... | 100 | 10 | |||

