MCM type Monocarrier
- MCM08
- Standard type
- All
21~34/34
- MCM type Monocarrier
- MCM08
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| PN | STROKE | BSL | STROKEVIS | BSLVIS | |
| ... | 250 | 10 | |||
| ... | 250 | 20 | |||
| ... | 150 | 20 | |||
| ... | 200 | 5 | |||
| ... | 200 | 10 | |||
| ... | 100 | 10 | |||
| ... | 100 | 20 | |||
| ... | 150 | 5 | |||
| ... | 150 | 10 | |||
| ... | 50 | 5 | |||
| ... | 50 | 10 | |||
| ... | 100 | 5 | |||
| ... | 80 | 10 | |||
| ... | 180 | 10 | |||

