Ball bearing units
- Y-units
- Standard type
- All
101~120/300
- Ball bearing units
- Y-units
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPEED1 | LOAD2 | LOAD1 | HOUSING | DESIGNATION | BEARING | L | J | B4ALG | |
| 1100 | 15.3 | 25.5 | SYK 507 | SYK 35 WD | YELA... | ... | ... | 6.750 | |
| 7000 | 7.8 | 14 | SYK 505 | SYK 25 TF | YAR ... | ... | ... | 5.000 | |
| 1100 | 15.3 | 25.5 | SYK 507 | SYK 35 TD | YARA... | ... | ... | 6.000 | |
| 950 | 19 | 30.7 | SYK 508 | SYK 40 LD | YSPA... | ... | ... | 0.000 | |
| 4800 | 19 | 30.7 | SYK 508 | SYK 40 TF | YAR ... | ... | ... | 8.000 | |
| 8500 | 6.55 | 12.7 | SYK 504 | SYK 20 TF | YAR ... | ... | ... | 4.500 | |
| 5300 | 15.3 | 25.5 | SYJ 507 | SYJ 35 TF | YAR ... | ... | ... | 6.000 | |
| 4300 | 7.8 | 14 | SYWK... | SYWK 1. YTA | YAR ... | ... | ... | 5.000 | |
| 4800 | 19 | 30.7 | SYK 508 | SYK 40 LF | YSP ... | ... | ... | 0.000 | |
| 1500 | 7.8 | 14 | SYK 505 | SYK 25 TD | YARA... | ... | ... | 5.000 | |
| 5300 | 15.3 | 25.5 | SYJ 507 | SYJ 1.1/... | YAR ... | ... | ... | 6.000 | |
| 6300 | 11.2 | 19.5 | SYJ 506 | SYJ 30 TF | YAR ... | ... | ... | 5.000 | |
| 3600 | 29 | 43.6 | SY 5... | SY 2. TF | YAR ... | ... | ... | 9.000 | |
| 2600 | 49 | 66.3 | SYJ 515 | SYJ 75 TF | YAR ... | ... | ... | 12 | |
| 4300 | 21.6 | 33.2 | SYJ 509 | SYJ 1.3/... | YAR ... | ... | ... | 8.000 | |
| 4800 | 19 | 30.7 | SY 5... | SY 40 WF | YEL ... | ... | ... | 6.750 | |
| 3600 | 29 | 43.6 | SY 5... | SY 2. FM | YET ... | ... | ... | 7.900 | |
| 1800 | 36 | 52.7 | SY 5... | SY 60 TR | YAR ... | ... | ... | 10 | |
| 7000 | 7.8 | 14 | SY 5... | SY 25 TF | YAR ... | ... | ... | 5.000 | |
| 2800 | 45 | 62.4 | SYJ 514 | SYJ 70 TF | YAR ... | ... | ... | 12 | |

