Ball bearing units
- Y-units
- Standard type
- All
81~100/300
- Ball bearing units
- Y-units
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPEED1 | LOAD2 | LOAD1 | HOUSING | DESIGNATION | BEARING | L | J | B4ALG | |
| 4300 | 7.8 | 14 | SYK 505 | SYK 25 TR | YAR ... | ... | ... | 5.000 | |
| 2200 | 23.2 | 29.6 | SYWK... | SYWK 1.1... | YAR ... | ... | ... | 0.000 | |
| 2800 | 19 | 30.7 | SYK 508 | SYK 40 TR | YAR ... | ... | ... | 8.000 | |
| 1500 | 7.8 | 14 | SYK 505 | SYK 25 LD | YSPA... | ... | ... | 0.000 | |
| 1100 | 15.3 | 25.5 | SYK 507 | SYK 35 LD | YSPA... | ... | ... | 0.000 | |
| 950 | 19 | 30.7 | SYK 508 | SYK 40 TD | YARA... | ... | ... | 8.000 | |
| 7000 | 7.8 | 14 | SYK 505 | SYK 25 LF | YSP ... | ... | ... | 0.000 | |
| 5300 | 15.3 | 25.5 | SYK 507 | SYK 35 LF | YSP ... | ... | ... | 0.000 | |
| 3800 | 11.2 | 19.5 | SYK 506 | SYK 30 TR | YAR ... | ... | ... | 5.000 | |
| 950 | 19 | 30.7 | SYK 508 | SYK 40 WD | YELA... | ... | ... | 6.750 | |
| 4300 | 7.8 | 11.9 | SYWK... | SYWK 1. YTH | YAR ... | ... | ... | 5.000 | |
| 3800 | 11.2 | 16.3 | SYWK... | SYWK 1.1... | YAR ... | ... | ... | 5.000 | |
| 3200 | 15.3 | 21.6 | SYWK... | SYWK 1.1... | YAR ... | ... | ... | 6.000 | |
| 1500 | 7.8 | 14 | SYK 505 | SYK 25 WD | YELA... | ... | ... | 4.750 | |
| 5000 | 6.55 | 10.8 | SYWK... | SYWK 20 YTH | YAR ... | ... | ... | 4.500 | |
| 6300 | 11.2 | 19.5 | SYK 506 | SYK 30 TF | YAR ... | ... | ... | 5.000 | |
| 4300 | 7.8 | 11.9 | SYWK... | SYWK 25 YTH | YAR ... | ... | ... | 5.000 | |
| 1200 | 11.2 | 19.5 | SYK 506 | SYK 30 LD | YSPA... | ... | ... | 0.000 | |
| 6300 | 11.2 | 19.5 | SYK 506 | SYK 30 LF | YSP ... | ... | ... | 0.000 | |
| 5300 | 15.3 | 25.5 | SYK 507 | SYK 35 TF | YAR ... | ... | ... | 6.000 | |

