Power transmission seals
- V-ring seals
- Standard type
- All
21~40/563
- Power transmission seals
- V-ring seals
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DESIGNATION | DD1 | CC | B1 | DD1OVER | DD | BB1 | BB | DESIGN | |
| 470941 | ... | ... | ... | 933.000 | ... | ... | ... | VR6 | |
| 400305 | ... | ... | ... | 29.000 | ... | ... | ... | VR2 | |
| 471281 | ... | ... | ... | 1270 | ... | ... | ... | VR6 | |
| 470516 | ... | ... | ... | 515.000 | ... | ... | ... | VR6 | |
| 470466 | ... | ... | ... | 465.000 | ... | ... | ... | VR6 | |
| 470416 | ... | ... | ... | 415.000 | ... | ... | ... | VR6 | |
| 401306 | ... | ... | ... | 125.000 | ... | ... | ... | VR3 | |
| 413506 | ... | ... | ... | 1325 | ... | ... | ... | VR3 | |
| 416006 | ... | ... | ... | 1575 | ... | ... | ... | VR3 | |
| 471901 | ... | ... | ... | 1855 | ... | ... | ... | VR6 | |
| 400600 | ... | ... | ... | 58.000 | ... | ... | ... | VR1 | |
| 404506 | ... | ... | ... | 440.000 | ... | ... | ... | VR3 | |
| 400085 | ... | ... | ... | 8.000 | ... | ... | ... | VR2 | |
| 400854 | ... | ... | ... | 83.000 | ... | ... | ... | VR1 | |
| 408003 | ... | ... | ... | 792.000 | ... | ... | ... | VR4 | |
| 401204 | ... | ... | ... | 115.000 | ... | ... | ... | VR1 | |
| 471501 | ... | ... | ... | 1490 | ... | ... | ... | VR6 | |
| 470831 | ... | ... | ... | 821.000 | ... | ... | ... | VR6 | |
| 406003 | ... | ... | ... | 600.000 | ... | ... | ... | VR4 | |
| 470731 | ... | ... | ... | 730.000 | ... | ... | ... | VR6 | |

