Roller bearings
- CARB® toroidal roller bearings
- Standard type
- All
481~500/500
- Roller bearings
- CARB® toroidal roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPEED2 | SPEED1 | SLEEVE | SHAFT | LOAD3 | LOAD2 | LOAD1 | DESIGNATION | D | |
| 4300 | 45 | 12... | 11... | 10... | C 2209 V | ... | |||
| 2600 | 45 | 23... | 20... | 13... | C 6909 V | ... | |||
| 11000 | 7500 | H 3... | 40 | 10... | 93 | 93 | C 2209 K... | ... | |
| 11000 | 8000 | H 3... | 35 | 10... | 86... | 90 | C 2208 K... | ... | |
| 11000 | 8000 | 35 | 10... | 86... | 90 | C 2208 K... | ... | ||
| 11000 | 7500 | 45 | 10... | 93 | 93 | C 2209 KTN9 | ... | ||
| 11000 | 7500 | 45 | 10... | 93 | 93 | C 2209 TN9 | ... | ||
| 11000 | 8000 | 40 | 10... | 86... | 90 | C 2208 TN9 | ... | ||
| 4500 | 40 | 12... | 10... | 10... | C 2208 V | ... | |||
| 4300 | 40 | 11... | 10... | 76... | C 4908 V | ... | |||
| 13000 | 9500 | 35 | 9.300 | 80 | 83 | C 2207 TN9 | ... | ||
| 5300 | 35 | 11... | 96 | 95 | C 2207 V | ... | |||
| 13000 | 9500 | H 3... | 30 | 9.300 | 80 | 83 | C 2207 K... | ... | |
| 11000 | 8000 | 40 | 10... | 86... | 90 | C 2208 KTN9 | ... | ||
| 3200 | 30 | 21... | 18... | 13... | C 6006 V | ... | |||
| 15000 | 11000 | H 3... | 25 | 7.200 | 62 | 69... | C 2206 K... | ... | |
| 13000 | 9500 | 35 | 9.300 | 80 | 83 | C 2207 KTN9 | ... | ||
| 15000 | 11000 | 30 | 7.200 | 62 | 69... | C 2206 KTN9 | ... | ||
| 15000 | 11000 | 30 | 7.200 | 62 | 69... | C 2206 TN9 | ... | ||
| 6000 | 30 | 8.300 | 71 | 76... | C 2206 V | ... | |||

