Roller bearings
- CARB® toroidal roller bearings
- Standard type
- All
361~380/500
- Roller bearings
- CARB® toroidal roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPEED2 | SPEED1 | SLEEVE | SHAFT | LOAD3 | LOAD2 | LOAD1 | DESIGNATION | D | |
| 750 | 12... | 11... | 11... | 78... | C 4124 V | ... | |||
| 1400 | 12... | 65... | 64... | 43... | C 3024 V | ... | |||
| 80 | 11... | 75 | 71... | 50... | C 4122-2... | ... | |||
| 3400 | 2600 | 11... | 69... | 65... | 43... | C 4022 MB | ... | ||
| 1200 | 11... | 85 | 80... | 50... | C 4022 V | ... | |||
| 900 | 11... | 10... | 10... | 67... | C 4122 V | ... | |||
| 4300 | 3200 | H 3... | 10... | 64 | 62... | 53... | C 2222 K... | ... | |
| 4800 | 3600 | 95 | 49 | 46... | 41... | C 2220 K... | ... | ||
| 85 | 11... | 63 | 58... | 41... | C 4022-2... | ... | |||
| 4300 | 3200 | 11... | 64 | 62... | 53... | C 2222 | ... | ||
| 4300 | 3200 | 11... | 64 | 62... | 53... | C 2222 K | ... | ||
| 1300 | 10... | 71 | 65... | 47... | C 4120 V... | ... | |||
| 3600 | 2600 | H 2320 | 90 | 90 | 88... | 80... | C 2320 K... | ... | |
| 4800 | 3600 | H 3... | 90 | 49 | 46... | 41... | C 2220 K... | ... | |
| 3600 | 2600 | 95 | 90 | 88... | 80... | C 2320 K... | ... | ||
| 4800 | 3600 | 10... | 49 | 46... | 41... | C 2220 K | ... | ||
| 1300 | 10... | 71 | 65... | 47... | C 3120 V | ... | |||
| 1100 | 10... | 95 | 86... | 51... | C 5020 V | ... | |||
| 3600 | 2600 | 10... | 90 | 88... | 80... | C 2320 | ... | ||
| 3600 | 2600 | 10... | 90 | 88... | 80... | C 2320 K | ... | ||

