Ball bearings
- Self - aligning ball bearings
- Standard type
- All
201~220/330
- Ball bearings
- Self - aligning ball bearings
- Standard type
- All
| Bearing No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPEED2 | SPEED1 | LOAD2 | LOAD1 | DESIGNATION | D | BEARING | B | |
| 18000 | 26000 | 4.400 | 16... | 2205 ETN9 | ... | 2205... | ... | |
| 3600 | 5300 | 72 | 16... | 1322 M | ... | 1322 M | ... | |
| 3600 | 14 | 35... | 2213 E-2... | ... | 2213... | ... | ||
| 5300 | 7500 | 28... | 70... | 2218 K | ... | 2218 K | ... | |
| 24000 | 32000 | 2.900 | 11... | 2302 | ... | 2302 | ... | |
| 20000 | 32000 | 3.400 | 12... | 1204 ETN9 | ... | 1204... | ... | |
| 10000 | 14000 | 16 | 54 | 2308 EKTN9 | ... | 2308... | ... | |
| 4500 | 6300 | 57 | 15... | 2318 | ... | 2318 | ... | |
| 4800 | 7500 | 30 | 68... | 1220 | ... | 1220 | ... | |
| 5600 | 8.500 | 26... | 2307 E-2... | ... | 2307... | ... | ||
| 24000 | 34000 | 2.550 | 10... | 2203 ETN9 | ... | 2203... | ... | |
| 16000 | 22000 | 7.100 | 27 | 2305 EKTN9 | ... | 2305... | ... | |
| 5000 | 7000 | 34... | 83... | 2219 | ... | 2219 | ... | |
| 6300 | 9000 | 22 | 58... | 2215 ETN9 | ... | 2215... | ... | |
| 20000 | 28000 | 3.400 | 12... | 1303 ETN9 | ... | 1303... | ... | |
| 4500 | 6700 | 44 | 11... | 1318 K | ... | 1318 K | ... | |
| 6300 | 9000 | 22 | 58... | 1312 EKTN9 | ... | 1312... | ... | |
| 8000 | 20000 | 4.000 | 14... | 11205 ETN9 | ... | 1120... | ... | |
| 34000 | 50000 | 1.730 | 8.060 | 2200 ETN9 | ... | 2200... | ... | |
| 8500 | 12000 | 13... | 39 | 1309 EKTN9 | ... | 1309... | ... | |

