Cast Iron Series
- Cartridge Unit
- Standard type
- All
21~37/37
- Cast Iron Series
- Cartridge Unit
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| TOGN | SDD | SD | DVIS | DESIGNATION | |
| A... | 110 | ... | U... | ||
| A... | 115 | ... | U... | ||
| A... | 80 | ... | U... | ||
| A... | 85 | ... | U... | ||
| A... | 90 | ... | U... | ||
| A... | 70 | ... | U... | ||
| A... | 75 | ... | U... | ||
| A... | 65 | ... | U... | ||
| A... | 60 | ... | U... | ||
| A... | 60 | ... | U... | ||
| A... | 60 | ... | U... | ||
| A... | ... | 12 | N... | UCC201J | |
| A... | ... | 20 | N... | UKC205J+... | |
| A... | ... | 20 | M... | UKCX05J+... | |
| A... | 12 | ... | U... | ||
| A... | 20 | ... | U... | ||
| A... | 20 | ... | U... | ||

