Cast Iron Series
- Light Weight Rhombic Flange Unit
- Standard type
- All
1~14/14
- Cast Iron Series
- Light Weight Rhombic Flange Unit
- Standard type
- All
| Bearing No. | ||||
|---|---|---|---|---|
| SDD | SD | D | A | |
| ... | 30 | ... | ... | |
| ... | 35 | ... | ... | |
| ... | 17 | ... | ... | |
| ... | 20 | ... | ... | |
| ... | 25 | ... | ... | |
| ... | 12 | ... | ... | |
| ... | 15 | ... | ... | |
| 25 | ... | ... | ... | |
| 30 | ... | ... | ... | |
| 35 | ... | ... | ... | |
| 12 | ... | ... | ... | |
| 15 | ... | ... | ... | |
| 17 | ... | ... | ... | |
| 20 | ... | ... | ... | |

