JTEKT Corporation(Koyo)
- Tapered roller bearings
- Standard type
- All
1021~1040/1976
- JTEKT Corporation(Koyo)
- Tapered roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Y0 | STAN | SD | RA | R1 | R | ORDER | MASS | LO | |
| ... | 8... | ... | ... | ... | ... | 66... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 98... | 2... | ... | |
| ... | 8... | ... | ... | ... | ... | 74... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 74... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | JH... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | JH... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 27... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 27... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 49... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | JM... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 74... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 75... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 75... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 27... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 58... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 58... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 58... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 66... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 49... | 1... | ... | |
| ... | 8... | ... | ... | ... | ... | 47... | 1... | ... | |

