JTEKT Corporation(Koyo)
- Tapered roller bearings
- Standard type
- All
461~480/1976
- JTEKT Corporation(Koyo)
- Tapered roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Y0 | STAN | SD | RA | R1 | R | ORDER | MASS | LO | |
| ... | 3.3 | ... | ... | ... | ... | 16... | 158 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 10... | 104 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 10... | 104 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 12... | 119 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 14... | 138 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 14... | 138 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 14... | 143 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 14... | 141 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 11... | 110 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 13... | 135 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 11... | 115 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 13... | 130 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 10... | 102 | ... | |
| ... | 0.8 | ... | ... | ... | ... | 7 950 | 78 | ... | |
| ... | 0.8 | ... | ... | ... | ... | 9 000 | 88,5 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 10... | 102 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 10... | 102 | ... | |
| ... | 3.3 | ... | ... | ... | ... | 10... | 102 | ... | |
| ... | 2.3 | ... | ... | ... | ... | 10... | 107 | ... | |
| ... | 1.3 | ... | ... | ... | ... | 7 800 | 76,5 | ... | |

