JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
1101~1120/1932
- JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDER | MASS | D | Y3 | Y2 | Y0 | STAN | SD | RA | |
| 23... | 5... | ... | ... | ... | ... | 2200 | ... | ... | |
| 24... | 8... | ... | ... | ... | ... | 960 | ... | ... | |
| 22... | 2... | ... | ... | ... | ... | 1800 | ... | ... | |
| 23... | 6... | ... | ... | ... | ... | 960 | ... | ... | |
| 22... | 2... | ... | ... | ... | ... | 1800 | ... | ... | |
| 24... | 4... | ... | ... | ... | ... | 1000 | ... | ... | |
| 23... | 3... | ... | ... | ... | ... | 1100 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1900 | ... | ... | |
| 22... | 8... | ... | ... | ... | ... | 2400 | ... | ... | |
| 23... | 1... | ... | ... | ... | ... | 1300 | ... | ... | |
| 22... | 8... | ... | ... | ... | ... | 2400 | ... | ... | |
| 23... | 7... | ... | ... | ... | ... | 1000 | ... | ... | |
| 24... | 9... | ... | ... | ... | ... | 1900 | ... | ... | |
| 22... | 5... | ... | ... | ... | ... | 1200 | ... | ... | |
| 23... | 7... | ... | ... | ... | ... | 2000 | ... | ... | |
| 24... | 6... | ... | ... | ... | ... | 1000 | ... | ... | |
| 23... | 7... | ... | ... | ... | ... | 2000 | ... | ... | |
| 23... | 5... | ... | ... | ... | ... | 1000 | ... | ... | |
| 24... | 5... | ... | ... | ... | ... | 2100 | ... | ... | |
| 24... | 3... | ... | ... | ... | ... | 1100 | ... | ... | |

