JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
581~600/1932
- JTEKT Corporation(Koyo)
- Spherical roller bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORDER | MASS | D | Y3 | Y2 | Y0 | STAN | SD | RA | |
| 23... | 6.60 | ... | ... | ... | ... | HPS | ... | ... | |
| 23... | 5.33 | ... | ... | ... | ... | - | 95 | ... | |
| 23... | 4.38 | ... | ... | ... | ... | - | ... | ... | |
| 21... | 6.92 | ... | ... | ... | ... | HPS | 95 | ... | |
| 24... | 5.42 | ... | ... | ... | ... | - | ... | ... | |
| 22... | 8.56 | ... | ... | ... | ... | HPS | 90 | ... | |
| 23... | 2.30 | ... | ... | ... | ... | - | ... | ... | |
| 22... | 4.04 | ... | ... | ... | ... | HPS | 95 | ... | |
| 24... | 3.08 | ... | ... | ... | ... | - | ... | ... | |
| 23... | 4.51 | ... | ... | ... | ... | - | 90 | ... | |
| 21... | 6.92 | ... | ... | ... | ... | - | 95 | ... | |
| 21... | 6.10 | ... | ... | ... | ... | HPS | 90 | ... | |
| 22... | 9.91 | ... | ... | ... | ... | HPS | 95 | ... | |
| 23... | 5.33 | ... | ... | ... | ... | - | 95 | ... | |
| 22... | 3.30 | ... | ... | ... | ... | HPS | 90 | ... | |
| 21... | 6.92 | ... | ... | ... | ... | HPS | 95 | ... | |
| 22... | 8.56 | ... | ... | ... | ... | HPS | 90 | ... | |
| 21... | 5.20 | ... | ... | ... | ... | HPS | 85 | ... | |
| 22... | 4.04 | ... | ... | ... | ... | HPS | 95 | ... | |
| 22... | 7.23 | ... | ... | ... | ... | HPS | 85 | ... | |

