Bearing units
- Roller bearing units with a flanged housing
- Standard type
- All
1~20/55
- Bearing units
- Roller bearing units with a flanged housing
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPEED2 | LOAD1 | L | J | DDA | A1 | LOAD2 | HOUSING | DESIGNATION | |
| 3400 | 15... | ... | ... | ... | ... | FYR ... | FYR-3-18 | ||
| 2100 | 31... | ... | ... | ... | ... | FYR 4 | FYR-4 | ||
| 700 | 31... | ... | ... | ... | ... | FYR ... | FYR-3.15... | ||
| 700 | 31... | ... | ... | ... | ... | FYR 4-3 | FYR-4-3 | ||
| 2100 | 31... | ... | ... | ... | ... | FYR ... | FYR-3.15/16 | ||
| 2600 | 25... | ... | ... | ... | ... | FYR ... | FYR-3.7/... | ||
| 2200 | 31... | ... | ... | ... | ... | FYR ... | FYR-3.11... | ||
| 800 | 25... | ... | ... | ... | ... | FYR ... | FYR-3.7/... | ||
| 950 | 15... | ... | ... | ... | ... | FYR 3-3 | FYR-3-3 | ||
| 2200 | 31... | ... | ... | ... | ... | FYR ... | FYR-4-18 | ||
| 2300 | 25... | ... | ... | ... | ... | FYR ... | FYR-3.7/16 | ||
| 2200 | 31... | ... | ... | ... | ... | FYR ... | FYR-3.15... | ||
| 2100 | 31... | ... | ... | ... | ... | FYR ... | FYR-3.11/16 | ||
| 700 | 31... | ... | ... | ... | ... | FYR ... | FYR-3.11... | ||
| 950 | 15... | ... | ... | ... | ... | FYR ... | FYR-2.11... | ||
| 3400 | 15... | ... | ... | ... | ... | FYR ... | FYR-2.3/... | ||
| 2800 | 15... | ... | ... | ... | ... | FYR ... | FYR-2.11/16 | ||
| 4500 | 76... | ... | ... | ... | ... | FYR ... | FYR-1.3/4 | ||
| 1300 | 99... | ... | ... | ... | ... | FYR ... | FYR-2.3/... | ||
| 1600 | 76... | ... | ... | ... | ... | FYR ... | FYR-1.3/4-3 | ||

