Clean Series
- Rhombic Flange Unit
- Standard type
- All
41~60/92
- Clean Series
- Rhombic Flange Unit
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| TOGN | SDD | SD | DVIS | DESIGNATION | |
| 1... | 15 | ... | S... | ||
| A... | ... | 35 | N... | Standard | |
| A... | ... | 40 | N... | Standard | |
| A... | ... | 45 | N... | Standard | |
| A... | ... | 50 | N... | Standard | |
| A... | ... | 25 | N... | Standard | |
| None | ... | 30 | L... | Standard | |
| A... | ... | 30 | N... | Standard | |
| None | ... | 20 | L... | Standard | |
| A... | ... | 20 | N... | Standard | |
| None | ... | 25 | L... | Standard | |
| None | ... | 10 | L... | Standard | |
| None | ... | 12 | L... | Standard | |
| None | ... | 15 | L... | Standard | |
| None | ... | 17 | L... | Standard | |
| 2... | 20 | ... | S... | ||
| 2... | 25 | ... | S... | ||
| 3... | 30 | ... | S... | ||
| 1... | 10 | ... | S... | ||
| 1... | 12 | ... | S... | ||

