Clean Series
- Rhombic Flange Unit
- Standard type
- All
21~40/92
- Clean Series
- Rhombic Flange Unit
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| TOGN | SDD | SD | DVIS | DESIGNATION | |
| A... | 80 | ... | U... | ||
| A... | 75 | ... | U... | ||
| A... | 75 | ... | U... | ||
| A... | 70 | ... | U... | ||
| A... | 70 | ... | U... | ||
| A... | 65 | ... | U... | ||
| A... | 65 | ... | U... | ||
| A... | 60 | ... | U... | ||
| A... | ... | 20 | M... | UKFLX05J... | |
| A... | ... | 12 | N... | UCFL201J | |
| A... | ... | 20 | N... | UKFL205J... | |
| A... | 20 | ... | U... | ||
| A... | 12 | ... | U... | ||
| A... | 20 | ... | U... | ||
| 3... | 30 | ... | S... | ||
| 3... | 35 | ... | S... | ||
| 1... | 17 | ... | S... | ||
| 2... | 20 | ... | S... | ||
| 2... | 25 | ... | S... | ||
| 1... | 12 | ... | S... | ||

